The Manning Financial Group, Inc.

       "Stress Free Mortgages"

Mortgage Rates
Here is a list of some of the current loan programs that we offer. The programs marked SPECIAL are unique to Manning Financial Group. Compare our low rates with the National Average. See the savings! To learn more about our mortgages and special programs, please contact us at 877-589-0097.
Loan Amount:      GO
Program Name Rate Points APR Payment  
 30 Year Fixed 6.250% 0.00% 6.398% $0.00
30 Year Fixed 6.360% 0.35% 6.660% $0.00  
 30 Yr Fx I/O 6.500% 0.00% 6.610% $0.00
3/1 ARM 5.730% 0.40% 6.490% $0.00  
 3/1 Libor ARM 5.750% 0.00% 5.862% $0.00
5/1 ARM 5.870% 0.35% 6.520% $0.00  
 5/1 Libor ARM 6.000% 0.00% 6.118% $0.00
15 Year Fixed 5.880% 0.40% 6.180% $0.00  
 15 Year Fixed 5.875% 0.00% 6.015% $0.00
3/1 ARM (Jumbo) 6.390% 0.35% 7.040% $0.00  
 30 Year Fixed (Jumbo) 6.375% 0.00% 6.501% $0.00
30 Year Fixed (Jumbo) 7.490% 0.35% 7.890% $0.00  
 30 Yr Fx I/O (Jumbo) 6.625% 0.00% 6.781% $0.00
 15 Year Fixed (Jumbo) 6.000% 0.00% 6.247% $0.00
15 Year Fixed (Jumbo) 6.750% 0.40% 7.150% $0.00  
 5/1 ARM I/O (Jumbo) 6.500% 0.00% 6.621% $0.00
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 08/21/2008.
Apply Now
Select a loan application:

GO

Calculate Payment
Loan Amount:
$

GO

ProgramRatePayment
30 Year Fixed6.360%$0.00
3/1 ARM5.730%$0.00
1 Year ARM6.140%$0.00
5/1 ARM5.870%$0.00
15 Year Fixed5.880%$0.00
MANNING FINANCIAL GROUP, INC.
9412 U.S. HIGHWAY 1, SEBASTIAN, FL  32958
Toll Free:  (877) 589-0097
info@manningfinancial.com
Copyright © 2008 MANNING FINANCIAL GROUP, INC.
Privacy Policy  |  Security Statement